Major Tourist Attraction-SD | Address | Phone | Hours |
Cost (2014) |
Legoland | 1 Legoland Dr, Carlsbad CA | 760-918-5346 | 10:00am-6:00pm | $78 |
San Diego Zoo | 2920 Zoo Dr, San Diego CA | 619-231-1515 | 9:00am-6:00pm | $44 |
San Diego Zoo Safari Park | 15500 San Pasqual Valley Rd, Escondido, CA 92027 | 760-747-8702 | 9:00am-6:00pm | $44 |
Sea World | 500 Sea World Dr, San Diego CA 92109 | 619-226-3901 | 10:00am-6:00pm | $78 |
SD Go Card (all +48) - 1 day* | (Link-Single sales),(Link-Group sales) | 866-628-9032 |
|
$77 |
SD Go Card - 2 day |
|
866-628-9032 |
|
$109 |
SD Go Card - 3 day |
|
866-628-9032 |
|
$179 |
|
|
|
|
|
Major Tourist Attraction-LA | Address | Phone | Hours |
Cost (2014) |
Disneyland | 1313 S. Disneyland Drive Anaheim CA 92802 | 714-781-4636 | 9:00am-8:00pm | $87 + Park $15 |
Knott’s Berry Farm | 8039 Beach Blvd, Buena Park CA 90620 | 714-220-5200 | 10:00am-8:00pm | $60,$37 online |
Magic Mountain | 26101 Magic Mountain Pkwy Valencia CA 91355 | 661-255-4100 | 10:30am-8:00pm | $64.99 |
Universal Studios | 100 Universal City Plaza, Universal City, CA 91608 | 800-864-8377 | 10:00am-7:00pm | $65 |
Local Attraction-no-low cost | Comments | Address | Phone |
Cost (2014) |
|
Balboa Park | Free admission on rotating Tuesdays for SD County residents (tell them you just moved here) |
|
|
|
|
Air and Space museum | Balboa Pk museum 10:00-4:00 | 2001 Pan American Plaza SD | 619-234-8291 | $18 | |
SD Automotive museum | Balboa Pk museum 10:00-4:30 | 2080 Pan American Plaza SD | 619-231-2886 | $9 | |
SD Hall of Champions | Balboa Pk museum 10:00-4:30 | 2131 Pan American Plaza SD | 619-234-2544 | $8 | |
SD Model Railroad Museum | Balboa Pk museum (closed Mon) | 1649 El Prado SD 92101 | 619-696-0199 | $9 | |
Museum of Art | Balboa Pk museum | 1450 El Prado SD 92101 | 619-232-7931 | $12 | |
Museum of Man | Balboa Pk museum 10:00-4:30 | 1350 El Prado SD 92101 | 619-239-2001 | $13 |
|
Museum of Photographic Arts | Balboa Pk museum 10:00-5:00 | 1649 El Prado SD 92101 | 619-238-7559 | $6 | |
Natural History museum | Balboa Pk museum 10:00-5:00 | 1788 El Prado SD 92101 | 619-232-3821 | $17 | |
Reuben H Fleet Science Center | Balboa Pk museum 10:00-5:00 | 1375 El Prado SD 92101 | 619-238-1233 | $12 | |
Belmont Park |
|
3146 Mission Blvd San Diego CA 92109 |
858-488-1549 | $27 | |
Birch Aquarium, Scripps |
|
2300 Expedition Way La Jolla, CA 92037 |
858-534-3474 | $14 | |
Cabrillo Monument | 9:00am-5:00pm | 1800 Cabrillo Memorial Dr San Diego CA 92106 |
619-557-5450 | $5 per car | |
Cabrillo Tidepools |
Only at extreme low (minus) tides |
watch signs before Cabrillo monument |
$0 |
||
California Surf Museum | 10:00-4:00pm. Free first Tuesdays |
312 Pier View Way Oceanside CA 92054 |
760-721-6876 | $5 | |
Carlsbad Premium Outlet | Shopping | 5620 Paseo del Norte Carlsbad CA 92008 |
760-804-9000 | $0 | |
Comedy Store La Jolla | Live stand-up comedy nights | 916 Pearl St La Jolla CA 92037 |
858-454-9176 | $10 | |
Coronado Ferry | Before 8:00 am free. Bikes free |
|
619-234-4111 | $4.25 | |
Deer Park Winery & Auto Museum | Friday-Sunday 10:00-5:00pm | 29013 Champagne Bl Escondido CA 92026 | 760-749-1666 | $10 | |
Gaslamp Quarter Walking Tour |
|
525 5th Ave San Diego CA 92101 |
619-233-8687 | $0 | |
Grunion Run | 5-24-13-5-27-13 midnight | Various-La Jolla Shores | na | $0 | |
Harbor Cruise of SD Bay-SDHE-1 hr |
|
990 North Harbor Dr San Diego CA 92132 |
619-234-4111 | $22 | |
Harbor Cruise of SD Bay-Hornblow-1 hr |
|
970 North Harbor Dr San Diego CA 92132 |
619-567-4452 | $23 | |
Harbor Cruise of SD Bay-Hornblow-Dinner |
|
970 North Harbor Dr San Diego CA 92132 |
619-567-4452 | $75 | |
Horton Plaza |
|
324 Horton Plaza San Diego CA 92101 |
619-239-8180 | $0 | |
Hotel Del Coronado |
|
1500 Orange Ave Coronado CA 92118 |
619-435-6611 | $0 | |
Kayak La Jolla tours | Just Kayak cove (2) Bike and kayak 5 hours | 2158 Ave de la Playa La Jolla CA 92037 |
858-454-1010 | $40, $75 | |
Kayak Rental only | VIP Member Friday only special | 2158 Ave de la Playa La Jolla CA 92037 |
858-454-1010 | $5 | |
La Jolla Cove Window-shop | Unique shops and art galleries | Prospect St La Jolla CA 92037 |
n-a | $0 | |
Lawrence Welk Resort |
|
8860 Lawrence Welk Dr Escondido CA 92026 |
760-749-3000 |
|
|
Maritime Museum, Star of India |
|
1492 N Harbor Dr San Diego 92101 |
619-234-9153 | $16 | |
Meditation Garden | 9:00-5:00pm, closed Monday | 215 W K St Encinitas CA 92024 |
n-a | $0 | |
Mission, San Diego | 1st mission in CA. Also a church | 10818 San Diego Mission Rd San Diego CA 92108 |
none | $0 | |
Mission Bay Aquatic Park | Man-made bay, parks, Visitor Ctr | 2688 E Mission Bay Dr San Diego CA 92117 |
n-a | $0 | |
Mission Trails Reg. Park | hike | 1 Father Junipero Serra Trail San Diego CA 92119 |
619-668-3281 | $0 | |
Mount Soledad | spectacular view of much of SD, especially coast | 6905 La Jolla Scenic Dr S La Jolla CA 92037 |
858-459-2314 | $0 | |
Museum of Making Music | 10:00-5:00pm, closed Monday | 5790 Armada Dr Carlsbad CA 92008 |
760-438-5996 | $8 | |
Old Globe Theater | “Other Desert Cities” 4-27-6-02 | 1363 Old Globe Way San Diego CA 92101 |
619-234-5623 | $29-$62 | |
Old Town State Park | 10:00-7:00pm | 4002 Wallace St San Diego, CA 92110 |
619-220-5422 | $0 | |
Old Town Trolley Tour | 1-day or 2-day | 11 addresses, on-off | 888-910-8687 | $36 | |
Palomar Observatory | 9:00-4:00pm | 35899 Canfield Rd Palomar Mountain CA 92060 |
760-742-2119 | $0 | |
Presidio Park | Park grounds free; Museum charges, open 10:00-5:00 | 2727 Presidio Dr San Diego CA 92103 |
619-232-6203 | $5 | |
San Diego beaches | Ocean water cold until June | Various | n-a | $0 | |
San Diego Botanic Garden |
|
230 Quail Gardens Dr Encinitas CA 92024 | 760-436-3036 | $12 | |
San Diego Trolley | Fares $1.10 up. Unlimited day for $5 Various |
|
619-595-4949 | Under $5 | |
Santee Lakes |
|
9310 Fanita Parkway Santee CA 92071 |
619-596-3141 | $3 | |
SEAL Tour | Tour the town in amphibious vehicle - splash | 500 Kettner Blvd San Diego CA 92101 |
800-868-7482 | $36 | |
Seaport Village shopping | 14 acre waterfront shopping | 849 W Harbor Dr San Diego, CA 92101 |
619-235-4014 | $0 | |
Torrey Pines Gliderport | Watch hang gliders above or the bare facts below | 2800 Torrey Pines Scenic Dr, La Jolla CA 92037 | 858-452-9858 | $0 | |
Torrey Pines State Park |
|
12600 N Torrey Pines Rd La Jolla CA 92037 |
858-755-2063 | Park $12 | |
USS Midway aircraft carrier museum (and restaurant) | 10:00-5:00pm | 910 N Harbor Drive San Diego CA 92101 |
619-544-9600 | $19 | |
Viejas Casino | Also shopping center | 5000 Willows Rd Alpine CA 91901 |
619-445-5400 | $0 | |
Whaley House | 10am-9:30pm | 2476 San Diego Ave San Diego CA 92110 |
619-297-7511 | $6 | |
Wilderness Garden Preserve Hike | 8am-4pm Thursday - Monday | Hwy 76 10m E of I-15 | 760-742-1631 | $0 | |
Wine Tasting, Temecula |
|
34567 Rancho California Rd Temecula CA 92593 |
20+ wineries | Various |
GO-TO Place | Time | Do What |
1. Meditation Garden | 30 min | View beautiful garden, meditate, view ocean. |
2. Torrey Pines Gliderport-Black’s Beach | 45 min | View hang gliders above or “bare facts” below |
3. La Jolla Shores-Cove | 1-2 hrs | Window-shop La Jolla Cove; view sea lions on the coast; could lunch at George’s at the Cove. |
4. Mount Soledad | 45 min | View much of San Diego from high coastal vantage point. |
5. Little Italy | 1 hr | Walk around the shops and lunch, dinner, e.g. Filippi’s. |
6. Seaport Village | 1-2 hrs | Shop, walk along bay. |
7. Hotel Del Coronado | 1 hr | Explore hotel grounds (park block AFTER hotel for free). Have a drink on the outdoor patio |
8. Cabrillo Monument | 1-2 hrs | Another famous view of San Diego. Hurry, closes at 5. |
9. Grunion Run | 1 hr | For night owls, the CA version of a snipe hunt, except they’re real. Best night 5-26-13 12:40 am (i.e. 5-27). Go to nearest beach. I recommend La Jolla Shores. |